Element List | Current Year | Previous Year | %Change | ||
---|---|---|---|---|---|
Sales/Revenue | 92,905,710 | 62,914,246 | 47.67 | ||
Gross Profit (Loss) | 57,563,510 | 39,646,422 | 45.19 | ||
Operational Profit (Loss) | 29,381,226 | 24,508,866 | 19.88 | ||
Net profit (Loss) | 28,671,510 | 21,361,986 | 34.22 | ||
Total Comprehensive Income | 28,512,452 | 21,409,222 | 33.18 | ||
Total Share Holders Equity (After Deducting the Minority Equity) | 113,078,274 | 105,565,822 | 7.12 | ||
Profit (Loss) per Share | 0.48 | 0.36 | |||
All figures are in (Actual) Saudi Arabia, Riyals |
Academy of Learning Company a sponsor for Al Hilal Saudi Club
The Chairman of the Board of Directors of the Academy of Learning Company, Mr. Khalid bin Mohammed Al-Amar, has signed...
Read More..